<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8216;Using Microformats&#8217; by Brian Suda</title>
	<link>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/</link>
	<description>Vitamin Reviews</description>
	<pubDate>Tue, 07 Oct 2008 21:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: lipaq</title>
		<link>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-55119</link>
		<pubDate>Mon, 25 Aug 2008 19:49:50 +0000</pubDate>
		<guid>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-55119</guid>
					<description>Hi ,
Thanks  is info 
a teraz w moim ojczytstym jezyku ,wielkie dzieki za  informacje zawarte w artykule
Pozdrawiam</description>
		<content:encoded><![CDATA[<p>Hi ,<br />
Thanks  is info<br />
a teraz w moim ojczytstym jezyku ,wielkie dzieki za  informacje zawarte w artykule<br />
Pozdrawiam
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Webmaster</title>
		<link>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-27024</link>
		<pubDate>Wed, 23 Jan 2008 22:06:53 +0000</pubDate>
		<guid>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-27024</guid>
					<description>I think you did a great job of pointing out the major strengths and weaknesses of the book.</description>
		<content:encoded><![CDATA[<p>I think you did a great job of pointing out the major strengths and weaknesses of the book.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ÅžarkÄ± SÃ¶zleri</title>
		<link>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-26973</link>
		<pubDate>Tue, 22 Jan 2008 15:31:38 +0000</pubDate>
		<guid>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-26973</guid>
					<description>I Think Ä°t is Very good information ....
Thanks...</description>
		<content:encoded><![CDATA[<p>I Think Ä°t is Very good information &#8230;.<br />
Thanks&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chat</title>
		<link>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-26940</link>
		<pubDate>Mon, 21 Jan 2008 23:52:59 +0000</pubDate>
		<guid>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-26940</guid>
					<description>Ä°t Ä°s Very Nice Ä°nformation...</description>
		<content:encoded><![CDATA[<p>Ä°t Ä°s Very Nice Ä°nformation&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aarron Walter &#187; Blog Archive</title>
		<link>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-3832</link>
		<pubDate>Sat, 25 Nov 2006 13:53:03 +0000</pubDate>
		<guid>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-3832</guid>
					<description>[...] Now that you are getting interested in implementing Microformats on your sites, you may find a cheat sheet of all major Microformats for fast reference a handy tool. Brian Suda, the author of this useful cheat sheet also wrote a book on Microformats, published by O&amp;#8217;reilly. Think Vitamin reviewed the 45 page PDF book favorably.    Listen to this podcast [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Now that you are getting interested in implementing Microformats on your sites, you may find a cheat sheet of all major Microformats for fast reference a handy tool. Brian Suda, the author of this useful cheat sheet also wrote a book on Microformats, published by O&#8217;reilly. Think Vitamin reviewed the 45 page PDF book favorably.    Listen to this podcast [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ryan king</title>
		<link>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-2561</link>
		<pubDate>Mon, 06 Nov 2006 00:22:13 +0000</pubDate>
		<guid>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-2561</guid>
					<description>Mike-

The hcard creator uses div's and span's and such because it has to be generic. When you use microformats in specific contexts, you can use the appropriate semantic and structural markup.</description>
		<content:encoded><![CDATA[<p>Mike-</p>
<p>The hcard creator uses div&#8217;s and span&#8217;s and such because it has to be generic. When you use microformats in specific contexts, you can use the appropriate semantic and structural markup.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cherim</title>
		<link>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-2186</link>
		<pubDate>Thu, 26 Oct 2006 13:28:25 +0000</pubDate>
		<guid>http://www.thinkvitamin.com/reviews/dev/using-microformats-by-brian-suda/#comment-2186</guid>
					<description>I just opened myself up to the world of microformats last night to learn more about them. I began with the hcard on Wikipedia. I found an hcard generator and inputted my data. What was output was appalling: a ton of divs and such. It then dawned on me that it's the classes that count, not the mark-up. This was confirmed this morning on the WSG list. That was a relief. Thus, all-in-all, pretty useful technology.

Mike</description>
		<content:encoded><![CDATA[<p>I just opened myself up to the world of microformats last night to learn more about them. I began with the hcard on Wikipedia. I found an hcard generator and inputted my data. What was output was appalling: a ton of divs and such. It then dawned on me that it&#8217;s the classes that count, not the mark-up. This was confirmed this morning on the WSG list. That was a relief. Thus, all-in-all, pretty useful technology.</p>
<p>Mike
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
